Weather station banner

Weather Station — Temp History

Recorded at Temperature Humidity Pressure
2026-09-01 23:18:36 82.5°F 27.67% 29.92 inHg
2026-09-01 23:13:34 82.5°F 28.00% 29.92 inHg
2026-09-01 23:08:31 82.6°F 27.49% 29.92 inHg
2026-09-01 23:03:29 82.7°F 27.08% 29.92 inHg
2026-09-01 22:58:27 82.9°F 28.65% 29.92 inHg
2026-09-01 22:53:25 83.1°F 27.20% 29.92 inHg
2026-09-01 22:48:23 83.3°F 26.52% 29.92 inHg
2026-09-01 22:43:20 83.5°F 26.67% 29.92 inHg
2026-09-01 22:38:18 83.6°F 26.80% 29.91 inHg
2026-09-01 22:33:16 83.7°F 26.25% 29.91 inHg
2026-09-01 22:28:14 83.8°F 26.00% 29.91 inHg
2026-09-01 22:23:12 83.9°F 25.86% 29.91 inHg
2026-09-01 22:18:10 84°F 26.22% 29.91 inHg
2026-09-01 22:13:08 84.1°F 27.08% 29.91 inHg
2026-09-01 22:08:06 84.5°F 25.86% 29.9 inHg
2026-09-01 22:03:03 84.8°F 25.60% 29.9 inHg
2026-09-01 21:58:01 85°F 25.14% 29.9 inHg
2026-09-01 21:52:59 85.3°F 24.67% 29.89 inHg
2026-09-01 21:47:57 85.6°F 24.40% 29.89 inHg
2026-09-01 21:42:55 85.8°F 24.03% 29.89 inHg
2026-09-01 21:37:53 86.1°F 23.77% 29.88 inHg
2026-09-01 21:32:51 86.4°F 23.21% 29.88 inHg
2026-09-01 21:27:48 86.7°F 23.61% 29.88 inHg
2026-09-01 21:22:46 86.9°F 23.32% 29.87 inHg
2026-09-01 21:17:44 87.2°F 22.73% 29.87 inHg
2026-09-01 21:12:42 87.2°F 22.73% 29.87 inHg
2026-09-01 21:07:40 87.2°F 22.64% 29.87 inHg
2026-09-01 21:02:38 87.3°F 22.61% 29.86 inHg
2026-09-01 20:57:36 87.6°F 22.29% 29.86 inHg
2026-09-01 20:52:34 87.7°F 22.49% 29.86 inHg
2026-09-01 20:47:31 88°F 21.44% 29.85 inHg
2026-09-01 20:42:29 88.2°F 20.75% 29.85 inHg
2026-09-01 20:37:27 88.5°F 20.42% 29.84 inHg
2026-09-01 20:32:25 89.1°F 19.59% 29.84 inHg
2026-09-01 20:27:23 89.5°F 18.49% 29.84 inHg
2026-09-01 20:22:21 89.6°F 18.52% 29.84 inHg
2026-09-01 20:17:18 89.8°F 18.17% 29.83 inHg
2026-09-01 20:12:16 90.1°F 16.72% 29.83 inHg
2026-09-01 20:07:14 90.4°F 17.64% 29.83 inHg
2026-09-01 20:02:12 90.6°F 16.70% 29.83 inHg
2026-09-01 19:57:10 91.1°F 17.31% 29.83 inHg
2026-09-01 19:52:07 91.5°F 16.54% 29.83 inHg
2026-09-01 19:47:05 91.6°F 15.60% 29.83 inHg
2026-09-01 19:42:02 92°F 15.27% 29.82 inHg
2026-09-01 19:37:00 92.2°F 15.08% 29.83 inHg
2026-09-01 19:31:58 92.8°F 15.38% 29.82 inHg
2026-09-01 19:26:56 93.2°F 14.67% 29.82 inHg
2026-09-01 19:21:54 93.8°F 15.55% 29.82 inHg
2026-09-01 19:16:52 94.4°F 16.16% 29.81 inHg
2026-09-01 19:11:50 95.1°F 15.22% 29.81 inHg
← Newer Older →