Weather station banner

Weather Station — Temp History

Recorded at Temperature Humidity Pressure
2026-09-02 03:30:26 77.8°F 38.93% 29.97 inHg
2026-09-02 03:25:24 77.6°F 39.65% 29.97 inHg
2026-09-02 03:20:22 77.8°F 40.11% 29.97 inHg
2026-09-02 03:15:19 77.8°F 39.26% 29.97 inHg
2026-09-02 03:10:17 77.9°F 38.49% 29.97 inHg
2026-09-02 03:05:15 77.8°F 38.12% 29.97 inHg
2026-09-02 03:00:13 78.1°F 38.54% 29.97 inHg
2026-09-02 02:55:11 78°F 38.59% 29.97 inHg
2026-09-02 02:50:08 78.3°F 38.35% 29.97 inHg
2026-09-02 02:45:06 78.5°F 37.06% 29.97 inHg
2026-09-02 02:40:04 78.5°F 37.38% 29.97 inHg
2026-09-02 02:35:02 78.4°F 37.59% 29.97 inHg
2026-09-02 02:29:59 78.5°F 37.80% 29.97 inHg
2026-09-02 02:24:57 78.8°F 37.54% 29.97 inHg
2026-09-02 02:19:55 79°F 37.10% 29.97 inHg
2026-09-02 02:14:53 79°F 36.95% 29.96 inHg
2026-09-02 02:09:51 79.2°F 36.99% 29.96 inHg
2026-09-02 02:04:49 79.3°F 37.18% 29.96 inHg
2026-09-02 01:59:47 79.5°F 35.90% 29.96 inHg
2026-09-02 01:54:44 79.9°F 34.97% 29.95 inHg
2026-09-02 01:49:42 80°F 36.03% 29.95 inHg
2026-09-02 01:44:40 80.3°F 35.14% 29.95 inHg
2026-09-02 01:39:38 80.5°F 34.73% 29.94 inHg
2026-09-02 01:34:36 80.8°F 33.56% 29.95 inHg
2026-09-02 01:29:34 81.2°F 33.45% 29.94 inHg
2026-09-02 01:24:31 81.3°F 32.60% 29.94 inHg
2026-09-02 01:19:29 81.5°F 32.35% 29.93 inHg
2026-09-02 01:14:27 81.7°F 32.40% 29.93 inHg
2026-09-02 01:09:25 81.8°F 32.30% 29.93 inHg
2026-09-02 01:04:23 81.8°F 32.52% 29.93 inHg
2026-09-02 00:59:21 82°F 32.46% 29.93 inHg
2026-09-02 00:54:19 82.2°F 31.77% 29.93 inHg
2026-09-02 00:49:16 82.1°F 32.27% 29.93 inHg
2026-09-02 00:44:14 82.1°F 32.18% 29.93 inHg
2026-09-02 00:39:12 82.2°F 31.70% 29.93 inHg
2026-09-02 00:34:08 81.4°F 31.84% 29.93 inHg
2026-09-02 00:29:06 80.9°F 32.15% 29.93 inHg
2026-09-02 00:24:04 81°F 32.13% 29.93 inHg
2026-09-02 00:19:01 81.2°F 31.76% 29.93 inHg
2026-09-02 00:13:59 81.6°F 32.03% 29.93 inHg
2026-09-02 00:08:57 81.8°F 29.92% 29.93 inHg
2026-09-02 00:03:55 81.8°F 29.68% 29.93 inHg
2026-09-01 23:58:53 81.6°F 28.84% 29.93 inHg
2026-09-01 23:53:51 81.4°F 29.40% 29.93 inHg
2026-09-01 23:48:48 81.4°F 31.06% 29.93 inHg
2026-09-01 23:43:46 81.6°F 30.11% 29.92 inHg
2026-09-01 23:38:44 81.9°F 29.93% 29.92 inHg
2026-09-01 23:33:42 82°F 28.02% 29.92 inHg
2026-09-01 23:28:40 82.1°F 28.99% 29.92 inHg
2026-09-01 23:23:38 82.4°F 28.18% 29.92 inHg
← Newer Older →