Weather station banner

Weather Station — Temp History

Recorded at Temperature Humidity Pressure
2026-09-04 03:29:16 72.9°F 25.58% 29.91 inHg
2026-09-04 03:24:14 72.9°F 27.16% 29.91 inHg
2026-09-04 03:19:12 73.3°F 24.69% 29.91 inHg
2026-09-04 03:14:10 73.4°F 24.29% 29.91 inHg
2026-09-04 03:09:07 73.3°F 23.15% 29.91 inHg
2026-09-04 03:04:05 73.4°F 23.37% 29.91 inHg
2026-09-04 02:59:03 73.3°F 23.58% 29.91 inHg
2026-09-04 02:54:01 73.9°F 23.12% 29.91 inHg
2026-09-04 02:48:59 74.6°F 22.61% 29.9 inHg
2026-09-04 02:43:56 74.8°F 21.47% 29.9 inHg
2026-09-04 02:38:54 74.7°F 21.86% 29.9 inHg
2026-09-04 02:33:52 74.7°F 21.38% 29.91 inHg
2026-09-04 02:28:50 74.8°F 21.05% 29.91 inHg
2026-09-04 02:23:48 74.9°F 20.32% 29.9 inHg
2026-09-04 02:18:45 74.9°F 19.89% 29.91 inHg
2026-09-04 02:13:43 75.1°F 18.93% 29.9 inHg
2026-09-04 02:08:41 75°F 19.27% 29.9 inHg
2026-09-04 02:03:39 75.1°F 18.83% 29.9 inHg
2026-09-04 01:58:37 75.2°F 18.69% 29.9 inHg
2026-09-04 01:53:34 75.3°F 18.12% 29.9 inHg
2026-09-04 01:48:32 75°F 17.73% 29.9 inHg
2026-09-04 01:43:30 74.8°F 17.54% 29.91 inHg
2026-09-04 01:38:28 74.6°F 18.32% 29.91 inHg
2026-09-04 01:33:25 74.5°F 17.65% 29.91 inHg
2026-09-04 01:28:23 74.6°F 20.41% 29.91 inHg
2026-09-04 01:23:21 74.5°F 18.13% 29.91 inHg
2026-09-04 01:18:19 74.4°F 18.02% 29.9 inHg
2026-09-04 01:13:16 74.4°F 17.57% 29.9 inHg
2026-09-04 01:08:14 74.9°F 16.33% 29.9 inHg
2026-09-04 01:03:12 74.9°F 16.41% 29.9 inHg
2026-09-04 00:58:10 75.3°F 16.51% 29.9 inHg
2026-09-04 00:53:08 75.4°F 17.76% 29.9 inHg
2026-09-04 00:48:05 75.3°F 16.89% 29.89 inHg
2026-09-04 00:43:03 75.6°F 16.93% 29.89 inHg
2026-09-04 00:38:01 75.8°F 18.29% 29.89 inHg
2026-09-04 00:32:59 75.5°F 16.89% 29.89 inHg
2026-09-04 00:27:56 75.7°F 17.31% 29.89 inHg
2026-09-04 00:22:54 76.1°F 16.43% 29.89 inHg
2026-09-04 00:17:52 76.3°F 16.05% 29.89 inHg
2026-09-04 00:12:50 76.5°F 15.15% 29.88 inHg
2026-09-04 00:07:48 76.3°F 15.99% 29.88 inHg
2026-09-04 00:02:46 76.5°F 15.95% 29.88 inHg
2026-09-03 23:57:44 76.6°F 16.12% 29.88 inHg
2026-09-03 23:52:41 76.9°F 15.82% 29.88 inHg
2026-09-03 23:47:39 77°F 15.26% 29.87 inHg
2026-09-03 23:42:37 77°F 16.08% 29.88 inHg
2026-09-03 23:37:35 77.2°F 16.73% 29.87 inHg
2026-09-03 23:32:33 77.6°F 16.14% 29.87 inHg
2026-09-03 23:27:31 77.9°F 18.36% 29.87 inHg
2026-09-03 23:22:29 78°F 14.64% 29.87 inHg
← Newer Older →