Weather station banner

Weather Station — Temp History

Recorded at Temperature Humidity Pressure
2026-09-04 06:30:51 69.4°F 34.49% 29.97 inHg
2026-09-04 06:25:49 69.3°F 35.84% 29.97 inHg
2026-09-04 06:20:47 69.6°F 33.61% 29.97 inHg
2026-09-04 06:15:43 69.6°F 33.64% 29.97 inHg
2026-09-04 06:10:41 69.4°F 33.74% 29.97 inHg
2026-09-04 06:05:39 69.3°F 32.61% 29.97 inHg
2026-09-04 06:00:37 69.9°F 31.83% 29.96 inHg
2026-09-04 05:55:34 70°F 32.41% 29.96 inHg
2026-09-04 05:50:32 70°F 31.39% 29.96 inHg
2026-09-04 05:45:30 70°F 30.82% 29.96 inHg
2026-09-04 05:40:28 70.4°F 30.33% 29.96 inHg
2026-09-04 05:35:26 70.1°F 29.92% 29.96 inHg
2026-09-04 05:30:24 69.6°F 30.63% 29.96 inHg
2026-09-04 05:25:08 69.4°F 30.16% 29.96 inHg
2026-09-04 05:20:06 69.7°F 30.83% 29.96 inHg
2026-09-04 05:15:03 70.2°F 29.88% 29.96 inHg
2026-09-04 05:10:01 70.2°F 30.56% 29.96 inHg
2026-09-04 05:04:59 70.3°F 30.15% 29.96 inHg
2026-09-04 04:59:57 70.4°F 30.81% 29.95 inHg
2026-09-04 04:54:53 70.3°F 30.29% 29.96 inHg
2026-09-04 04:49:51 70.5°F 29.05% 29.95 inHg
2026-09-04 04:44:49 70.7°F 28.97% 29.95 inHg
2026-09-04 04:39:47 70.7°F 27.48% 29.95 inHg
2026-09-04 04:34:44 70.9°F 28.23% 29.94 inHg
2026-09-04 04:29:42 70.8°F 27.99% 29.94 inHg
2026-09-04 04:24:40 70.8°F 27.80% 29.94 inHg
2026-09-04 04:19:38 71.1°F 27.52% 29.94 inHg
2026-09-04 04:14:36 71.2°F 28.20% 29.93 inHg
2026-09-04 04:09:33 71.3°F 29.36% 29.93 inHg
2026-09-04 04:04:31 71.9°F 28.14% 29.92 inHg
2026-09-04 03:59:29 72.1°F 32.54% 29.92 inHg
2026-09-04 03:54:27 72.3°F 33.46% 29.92 inHg
2026-09-04 03:49:25 72.4°F 26.86% 29.92 inHg
2026-09-04 03:44:22 72.3°F 26.27% 29.92 inHg
2026-09-04 03:39:20 72.4°F 26.96% 29.92 inHg
2026-09-04 03:34:18 72.7°F 26.12% 29.92 inHg
2026-09-04 03:29:16 72.9°F 25.58% 29.91 inHg
2026-09-04 03:24:14 72.9°F 27.16% 29.91 inHg
2026-09-04 03:19:12 73.3°F 24.69% 29.91 inHg
2026-09-04 03:14:10 73.4°F 24.29% 29.91 inHg
2026-09-04 03:09:07 73.3°F 23.15% 29.91 inHg
2026-09-04 03:04:05 73.4°F 23.37% 29.91 inHg
2026-09-04 02:59:03 73.3°F 23.58% 29.91 inHg
2026-09-04 02:54:01 73.9°F 23.12% 29.91 inHg
2026-09-04 02:48:59 74.6°F 22.61% 29.9 inHg
2026-09-04 02:43:56 74.8°F 21.47% 29.9 inHg
2026-09-04 02:38:54 74.7°F 21.86% 29.9 inHg
2026-09-04 02:33:52 74.7°F 21.38% 29.91 inHg
2026-09-04 02:28:50 74.8°F 21.05% 29.91 inHg
2026-09-04 02:23:48 74.9°F 20.32% 29.9 inHg
← Newer Older →