Weather station banner

Weather Station — Temp History

Recorded at Temperature Humidity Pressure
2026-09-01 10:43:12 85°F 37.39% 30.02 inHg
2026-09-01 10:38:10 84.4°F 37.68% 30.02 inHg
2026-09-01 10:33:08 83.8°F 38.53% 30.03 inHg
2026-09-01 10:28:05 83.1°F 39.08% 30.03 inHg
2026-09-01 10:23:03 83.9°F 39.27% 30.03 inHg
2026-09-01 10:18:01 84.2°F 38.75% 30.03 inHg
2026-09-01 10:12:59 83.7°F 38.76% 30.03 inHg
2026-09-01 10:07:56 83°F 39.82% 30.03 inHg
2026-09-01 10:02:54 82.6°F 40.31% 30.04 inHg
2026-09-01 09:57:52 81.7°F 40.99% 30.04 inHg
2026-09-01 09:52:50 81.1°F 42.03% 30.05 inHg
2026-09-01 09:47:48 81.6°F 41.54% 30.05 inHg
2026-09-01 09:42:46 82.1°F 40.51% 30.05 inHg
2026-09-01 09:37:44 81.8°F 41.44% 30.05 inHg
2026-09-01 09:32:41 81.3°F 42.12% 30.06 inHg
2026-09-01 09:27:39 81.3°F 42.37% 30.06 inHg
2026-09-01 09:22:37 80.5°F 42.90% 30.06 inHg
2026-09-01 09:17:35 79.9°F 44.24% 30.06 inHg
2026-09-01 09:12:33 79.4°F 45.98% 30.07 inHg
2026-09-01 09:07:31 78.7°F 46.94% 30.08 inHg
2026-09-01 09:02:29 78.2°F 47.29% 30.08 inHg
2026-09-01 08:57:27 77.6°F 47.23% 30.08 inHg
2026-09-01 08:52:25 76.9°F 49.33% 30.09 inHg
2026-09-01 08:47:23 76.4°F 48.99% 30.09 inHg
2026-09-01 08:42:20 75.6°F 49.61% 30.09 inHg
2026-09-01 08:37:18 75.6°F 49.70% 30.09 inHg
2026-09-01 08:32:16 75.6°F 49.47% 30.09 inHg
2026-09-01 08:27:14 75.7°F 50.43% 30.09 inHg
2026-09-01 08:22:12 75.8°F 50.06% 30.09 inHg
2026-09-01 08:17:10 75.9°F 49.57% 30.09 inHg
2026-09-01 08:12:08 75.7°F 49.18% 30.09 inHg
2026-09-01 08:07:05 75.3°F 50.15% 30.09 inHg
2026-09-01 08:02:03 74.9°F 50.30% 30.1 inHg
2026-09-01 07:57:01 74.4°F 51.48% 30.1 inHg
2026-09-01 07:51:59 73.9°F 53.24% 30.1 inHg
2026-09-01 07:46:57 73.6°F 53.62% 30.1 inHg
2026-09-01 07:41:55 73.2°F 53.43% 30.1 inHg
2026-09-01 07:36:52 72.8°F 53.52% 30.1 inHg
2026-09-01 07:31:50 72.6°F 54.58% 30.1 inHg
2026-09-01 07:26:48 72.4°F 54.82% 30.1 inHg
2026-09-01 07:21:46 72.4°F 54.15% 30.1 inHg
2026-09-01 07:16:44 72.2°F 55.26% 30.1 inHg
2026-09-01 07:11:41 72.1°F 54.97% 30.1 inHg
2026-09-01 07:06:39 72.2°F 55.00% 30.1 inHg
2026-09-01 07:01:37 72.1°F 55.20% 30.1 inHg
2026-09-01 06:56:35 72.2°F 55.72% 30.1 inHg
2026-09-01 06:51:33 72.3°F 55.28% 30.09 inHg
2026-09-01 06:46:31 72.2°F 54.91% 30.09 inHg
2026-09-01 06:41:29 72.4°F 56.28% 30.09 inHg
2026-09-01 06:36:26 72.7°F 55.51% 30.09 inHg
← Newer Older →