Weather station banner

Weather Station — Temp History

Recorded at Temperature Humidity Pressure
2026-09-04 14:14:27 96.4°F 12.11% 29.81 inHg
2026-09-04 14:09:25 96.3°F 10.83% 29.81 inHg
2026-09-04 14:04:23 96.6°F 11.96% 29.81 inHg
2026-09-04 13:59:20 96.2°F 11.12% 29.81 inHg
2026-09-04 13:54:18 95.6°F 11.51% 29.82 inHg
2026-09-04 13:49:16 95.6°F 11.83% 29.81 inHg
2026-09-04 13:44:14 96.1°F 11.02% 29.82 inHg
2026-09-04 13:39:12 96.2°F 11.79% 29.82 inHg
2026-09-04 13:34:10 95.6°F 11.36% 29.82 inHg
2026-09-04 13:29:08 96.1°F 12.77% 29.82 inHg
2026-09-04 13:24:05 95.8°F 11.68% 29.82 inHg
2026-09-04 13:19:03 95.2°F 11.51% 29.83 inHg
2026-09-04 13:14:00 95.5°F 11.91% 29.83 inHg
2026-09-04 13:08:58 95.7°F 13.07% 29.83 inHg
2026-09-04 13:03:56 95.3°F 12.95% 29.83 inHg
2026-09-04 12:58:54 95.2°F 12.96% 29.83 inHg
2026-09-04 12:53:51 94.4°F 12.73% 29.84 inHg
2026-09-04 12:48:49 94.2°F 13.46% 29.84 inHg
2026-09-04 12:43:47 94.6°F 13.46% 29.84 inHg
2026-09-04 12:38:45 94.3°F 13.44% 29.84 inHg
2026-09-04 12:33:43 94.1°F 14.58% 29.85 inHg
2026-09-04 12:28:40 93.5°F 13.40% 29.85 inHg
2026-09-04 12:23:38 93.9°F 13.48% 29.85 inHg
2026-09-04 12:18:36 93.8°F 15.74% 29.86 inHg
2026-09-04 12:13:34 93°F 15.55% 29.86 inHg
2026-09-04 12:08:32 93°F 18.54% 29.87 inHg
2026-09-04 12:03:29 92.1°F 17.95% 29.87 inHg
2026-09-04 11:58:27 92°F 18.05% 29.88 inHg
2026-09-04 11:53:25 91.8°F 18.61% 29.88 inHg
2026-09-04 11:48:23 91.6°F 17.61% 29.88 inHg
2026-09-04 11:43:21 91.2°F 16.83% 29.89 inHg
2026-09-04 11:38:19 90.9°F 15.38% 29.89 inHg
2026-09-04 11:33:16 90.7°F 17.12% 29.89 inHg
2026-09-04 11:28:14 90.7°F 16.26% 29.89 inHg
2026-09-04 11:23:12 90.6°F 16.26% 29.9 inHg
2026-09-04 11:18:10 90.3°F 18.22% 29.9 inHg
2026-09-04 11:13:08 89.7°F 17.88% 29.9 inHg
2026-09-04 11:08:06 89.1°F 18.36% 29.91 inHg
2026-09-04 11:03:03 89.5°F 19.67% 29.9 inHg
2026-09-04 10:58:01 89.6°F 17.89% 29.9 inHg
2026-09-04 10:52:59 89°F 19.05% 29.91 inHg
2026-09-04 10:47:57 88.7°F 18.20% 29.91 inHg
2026-09-04 10:42:55 88.4°F 17.60% 29.91 inHg
2026-09-04 10:37:52 88.1°F 18.83% 29.92 inHg
2026-09-04 10:32:50 87.8°F 18.81% 29.92 inHg
2026-09-04 10:27:48 87.3°F 19.38% 29.92 inHg
2026-09-04 10:22:46 87.1°F 18.79% 29.92 inHg
2026-09-04 10:17:44 86.9°F 19.88% 29.92 inHg
2026-09-04 10:12:42 86.3°F 20.25% 29.93 inHg
2026-09-04 10:07:39 85.8°F 19.67% 29.92 inHg
← Newer Older →