Weather station banner

Weather Station — Temp History

Recorded at Temperature Humidity Pressure
2026-09-05 02:50:29 76.3°F 21.31% 29.99 inHg
2026-09-05 02:45:27 76.4°F 19.74% 29.99 inHg
2026-09-05 02:40:24 76.2°F 20.04% 29.99 inHg
2026-09-05 02:35:21 76.3°F 20.10% 29.99 inHg
2026-09-05 02:30:19 76.5°F 19.44% 29.99 inHg
2026-09-05 02:25:16 76.1°F 19.55% 29.99 inHg
2026-09-05 02:20:14 75.8°F 20.00% 29.99 inHg
2026-09-05 02:15:12 75.5°F 20.51% 29.99 inHg
2026-09-05 02:10:10 75.5°F 20.11% 29.99 inHg
2026-09-05 02:05:07 75.4°F 20.16% 29.99 inHg
2026-09-05 02:00:05 75.4°F 20.10% 29.99 inHg
2026-09-05 01:55:03 75.5°F 20.89% 29.99 inHg
2026-09-05 01:50:00 75.7°F 19.82% 29.99 inHg
2026-09-05 01:44:58 75.9°F 20.07% 29.99 inHg
2026-09-05 01:39:56 76°F 19.88% 29.99 inHg
2026-09-05 01:34:54 76.2°F 19.67% 29.98 inHg
2026-09-05 01:29:52 76°F 19.93% 29.98 inHg
2026-09-05 01:24:49 75.8°F 20.63% 29.98 inHg
2026-09-05 01:19:47 76.3°F 20.63% 29.98 inHg
2026-09-05 01:14:45 77.1°F 20.18% 29.97 inHg
2026-09-05 01:09:42 77.7°F 19.61% 29.97 inHg
2026-09-05 01:04:36 77.6°F 18.43% 29.96 inHg
2026-09-05 00:59:33 76.9°F 19.31% 29.97 inHg
2026-09-05 00:54:31 77.2°F 19.50% 29.97 inHg
2026-09-05 00:49:29 77.3°F 19.39% 29.96 inHg
2026-09-05 00:44:26 77.7°F 18.89% 29.96 inHg
2026-09-05 00:39:24 78°F 18.14% 29.95 inHg
2026-09-05 00:34:22 78.1°F 18.41% 29.95 inHg
2026-09-05 00:29:20 78.1°F 20.13% 29.95 inHg
2026-09-05 00:24:18 78.2°F 20.28% 29.95 inHg
2026-09-05 00:19:16 78.3°F 19.28% 29.95 inHg
2026-09-05 00:14:13 78.5°F 19.05% 29.94 inHg
2026-09-05 00:09:11 78.7°F 19.26% 29.94 inHg
2026-09-05 00:04:09 79°F 19.81% 29.94 inHg
2026-09-04 23:59:07 79.6°F 17.94% 29.93 inHg
2026-09-04 23:54:04 80.7°F 17.97% 29.92 inHg
2026-09-04 23:49:02 81.1°F 16.97% 29.92 inHg
2026-09-04 23:43:56 80.4°F 18.08% 29.93 inHg
2026-09-04 23:38:52 79.7°F 17.94% 29.93 inHg
2026-09-04 23:33:50 79.3°F 18.70% 29.93 inHg
2026-09-04 23:28:47 79°F 19.39% 29.93 inHg
2026-09-04 23:23:45 79.9°F 17.86% 29.93 inHg
2026-09-04 23:18:43 80°F 19.12% 29.93 inHg
2026-09-04 23:13:41 80.3°F 17.99% 29.92 inHg
2026-09-04 23:08:38 80.5°F 17.05% 29.92 inHg
2026-09-04 23:03:36 80.9°F 17.50% 29.92 inHg
2026-09-04 22:58:34 81.2°F 16.13% 29.91 inHg
2026-09-04 22:53:31 81.5°F 17.68% 29.91 inHg
2026-09-04 22:48:29 81.7°F 15.18% 29.91 inHg
2026-09-04 22:43:27 82°F 15.88% 29.91 inHg
← Newer Older →