Weather station banner

Weather Station — Washington City, UT — Temp History

Recorded at Temperature Humidity Pressure
2026-09-10 11:29:09 90.6°F 14.36% 30.06 inHg
2026-09-10 11:24:07 90.3°F 14.91% 30.06 inHg
2026-09-10 11:19:05 90.1°F 15.34% 30.06 inHg
2026-09-10 11:14:03 89.6°F 15.74% 30.06 inHg
2026-09-10 11:09:01 89.3°F 16.78% 30.07 inHg
2026-09-10 11:03:58 88.8°F 16.52% 30.07 inHg
2026-09-10 10:58:56 88.4°F 17.67% 30.08 inHg
2026-09-10 10:53:54 88°F 17.76% 30.08 inHg
2026-09-10 10:48:52 87.4°F 17.50% 30.08 inHg
2026-09-10 10:43:50 86.8°F 20.59% 30.09 inHg
2026-09-10 10:38:47 86.3°F 18.35% 30.09 inHg
2026-09-10 10:33:45 85.7°F 21.16% 30.09 inHg
2026-09-10 10:28:43 85.3°F 19.20% 30.1 inHg
2026-09-10 10:23:41 84.8°F 21.42% 30.1 inHg
2026-09-10 10:18:39 84.1°F 19.72% 30.11 inHg
2026-09-10 10:13:37 83.4°F 19.74% 30.11 inHg
2026-09-10 10:08:34 82.9°F 19.82% 30.11 inHg
2026-09-10 10:03:32 82.4°F 21.31% 30.12 inHg
2026-09-10 09:58:30 81.9°F 21.58% 30.12 inHg
2026-09-10 09:53:28 81.3°F 23.43% 30.13 inHg
2026-09-10 09:48:25 80.8°F 23.03% 30.13 inHg
2026-09-10 09:43:23 80.3°F 23.76% 30.14 inHg
2026-09-10 09:38:21 79.9°F 23.28% 30.14 inHg
2026-09-10 09:33:19 79.4°F 24.44% 30.14 inHg
2026-09-10 09:28:17 78.9°F 22.38% 30.14 inHg
2026-09-10 09:23:14 78.5°F 25.17% 30.15 inHg
2026-09-10 09:18:12 78.2°F 25.66% 30.15 inHg
2026-09-10 09:13:10 77.9°F 26.08% 30.15 inHg
2026-09-10 09:08:08 77.5°F 24.98% 30.16 inHg
2026-09-10 09:03:06 77.2°F 25.63% 30.16 inHg
2026-09-10 08:58:04 76.9°F 26.21% 30.16 inHg
2026-09-10 08:53:02 76.7°F 27.87% 30.16 inHg
2026-09-10 08:47:59 76.2°F 28.55% 30.16 inHg
2026-09-10 08:42:57 75.8°F 28.41% 30.16 inHg
2026-09-10 08:37:55 75.2°F 27.10% 30.16 inHg
2026-09-10 08:32:53 74.7°F 26.84% 30.17 inHg
2026-09-10 08:27:50 74.2°F 27.14% 30.17 inHg
2026-09-10 08:22:48 73.5°F 27.19% 30.17 inHg
2026-09-10 08:17:46 73.1°F 30.71% 30.18 inHg
2026-09-10 08:12:44 72.7°F 28.29% 30.18 inHg
2026-09-10 08:07:42 72°F 27.69% 30.18 inHg
2026-09-10 08:02:39 71.4°F 27.94% 30.18 inHg
2026-09-10 07:57:37 71°F 28.33% 30.18 inHg
2026-09-10 07:52:35 71.1°F 28.20% 30.18 inHg
2026-09-10 07:47:33 71°F 29.20% 30.18 inHg
2026-09-10 07:42:31 70.7°F 28.59% 30.18 inHg
2026-09-10 07:37:29 70.5°F 27.88% 30.18 inHg
2026-09-10 07:32:27 70.4°F 27.36% 30.18 inHg
2026-09-10 07:27:25 70.3°F 27.78% 30.18 inHg
2026-09-10 07:22:23 70.4°F 27.43% 30.18 inHg
← Newer Older →