Weather station banner

Weather Station — Temp History

Recorded at Temperature Humidity Pressure
2026-09-08 07:15:35 69.4°F 48.75% 30.18 inHg
2026-09-08 07:10:33 69.6°F 47.88% 30.17 inHg
2026-09-08 07:05:30 69.7°F 48.02% 30.17 inHg
2026-09-08 07:00:28 69.9°F 47.21% 30.17 inHg
2026-09-08 06:55:26 69.9°F 47.14% 30.16 inHg
2026-09-08 06:50:24 69.7°F 47.03% 30.16 inHg
2026-09-08 06:45:22 69.5°F 48.16% 30.16 inHg
2026-09-08 06:40:20 69.5°F 47.59% 30.16 inHg
2026-09-08 06:35:17 69.8°F 48.68% 30.16 inHg
2026-09-08 06:30:15 70°F 47.48% 30.15 inHg
2026-09-08 06:25:13 70.2°F 46.89% 30.15 inHg
2026-09-08 06:20:11 70.7°F 48.10% 30.15 inHg
2026-09-08 06:15:09 70.8°F 45.29% 30.15 inHg
2026-09-08 06:10:07 70.7°F 47.83% 30.15 inHg
2026-09-08 06:05:04 70.6°F 46.88% 30.14 inHg
2026-09-08 06:00:02 70.5°F 46.35% 30.14 inHg
2026-09-08 05:55:00 70.6°F 46.49% 30.14 inHg
2026-09-08 05:49:58 70.5°F 47.96% 30.14 inHg
2026-09-08 05:44:56 70.3°F 46.07% 30.14 inHg
2026-09-08 05:39:54 70.2°F 45.80% 30.15 inHg
2026-09-08 05:34:52 70.4°F 46.53% 30.14 inHg
2026-09-08 05:29:50 70.5°F 46.66% 30.14 inHg
2026-09-08 05:24:47 70.4°F 46.88% 30.14 inHg
2026-09-08 05:19:45 70.8°F 47.56% 30.14 inHg
2026-09-08 05:14:43 71°F 45.95% 30.14 inHg
2026-09-08 05:09:41 71.1°F 45.27% 30.13 inHg
2026-09-08 05:04:39 71°F 45.10% 30.13 inHg
2026-09-08 04:59:36 71.1°F 45.47% 30.13 inHg
2026-09-08 04:54:34 71.5°F 45.13% 30.12 inHg
2026-09-08 04:49:32 71.7°F 44.55% 30.12 inHg
2026-09-08 04:44:30 71.6°F 44.78% 30.12 inHg
2026-09-08 04:39:28 71.6°F 44.37% 30.12 inHg
2026-09-08 04:34:25 71.6°F 43.76% 30.11 inHg
2026-09-08 04:29:23 71.5°F 44.32% 30.11 inHg
2026-09-08 04:24:21 71.7°F 44.35% 30.11 inHg
2026-09-08 04:19:19 72°F 43.19% 30.11 inHg
2026-09-08 04:14:16 71.9°F 43.98% 30.11 inHg
2026-09-08 04:09:14 72.2°F 43.57% 30.1 inHg
2026-09-08 04:04:12 72.5°F 43.42% 30.1 inHg
2026-09-08 03:59:10 72.8°F 48.04% 30.1 inHg
2026-09-08 03:54:07 72.8°F 44.59% 30.1 inHg
2026-09-08 03:49:05 72.6°F 43.29% 30.1 inHg
2026-09-08 03:44:03 72.5°F 45.94% 30.1 inHg
2026-09-08 03:39:01 72.3°F 43.89% 30.1 inHg
2026-09-08 03:33:59 72.3°F 44.15% 30.1 inHg
2026-09-08 03:28:56 72.6°F 45.60% 30.1 inHg
2026-09-08 03:23:54 72.6°F 44.29% 30.1 inHg
2026-09-08 03:18:52 72.7°F 43.12% 30.1 inHg
2026-09-08 03:13:50 72.6°F 45.14% 30.1 inHg
2026-09-08 03:08:48 72.7°F 43.77% 30.1 inHg
← Newer Older →