Weather station banner

Weather Station — Temp History

Recorded at Temperature Humidity Pressure
2026-09-09 00:03:32 80.2°F 27.38% 30.11 inHg
2026-09-08 23:58:30 80.3°F 27.41% 30.11 inHg
2026-09-08 23:53:27 80.3°F 27.63% 30.11 inHg
2026-09-08 23:48:25 80.2°F 28.79% 30.11 inHg
2026-09-08 23:43:23 80.5°F 28.92% 30.1 inHg
2026-09-08 23:38:20 80.9°F 28.16% 30.11 inHg
2026-09-08 23:33:18 81.2°F 26.84% 30.1 inHg
2026-09-08 23:28:16 81.4°F 26.53% 30.1 inHg
2026-09-08 23:23:13 81.5°F 28.56% 30.09 inHg
2026-09-08 23:18:11 81.7°F 27.45% 30.09 inHg
2026-09-08 23:13:08 82°F 27.73% 30.09 inHg
2026-09-08 23:08:06 82°F 27.20% 30.09 inHg
2026-09-08 23:03:04 82°F 26.94% 30.09 inHg
2026-09-08 22:58:02 82.3°F 28.35% 30.08 inHg
2026-09-08 22:53:00 82.3°F 26.94% 30.08 inHg
2026-09-08 22:47:57 82.9°F 26.99% 30.08 inHg
2026-09-08 22:42:43 83.2°F 25.92% 30.08 inHg
2026-09-08 22:37:38 83.3°F 26.06% 30.08 inHg
2026-09-08 22:32:36 83.4°F 25.45% 30.07 inHg
2026-09-08 22:27:34 83.7°F 23.55% 30.07 inHg
2026-09-08 22:22:32 84°F 25.02% 30.07 inHg
2026-09-08 22:17:29 84.3°F 25.07% 30.07 inHg
2026-09-08 22:12:27 84.6°F 24.14% 30.06 inHg
2026-09-08 22:07:25 85°F 24.38% 30.06 inHg
2026-09-08 22:02:23 85.1°F 25.38% 30.05 inHg
2026-09-08 21:57:21 85.4°F 23.69% 30.05 inHg
2026-09-08 21:52:18 85.7°F 23.31% 30.05 inHg
2026-09-08 21:47:16 85.8°F 21.20% 30.05 inHg
2026-09-08 21:42:14 85.7°F 22.81% 30.05 inHg
2026-09-08 21:37:12 85.9°F 24.27% 30.04 inHg
2026-09-08 21:32:09 86.1°F 22.68% 30.04 inHg
2026-09-08 21:27:07 86.4°F 25.14% 30.04 inHg
2026-09-08 21:22:04 86.9°F 24.40% 30.03 inHg
2026-09-08 21:16:56 87.1°F 22.23% 30.03 inHg
2026-09-08 21:11:53 87.5°F 22.14% 30.02 inHg
2026-09-08 21:06:51 87.6°F 20.58% 30.02 inHg
2026-09-08 21:01:49 87.6°F 21.21% 30.02 inHg
2026-09-08 20:56:47 87.9°F 20.70% 30.01 inHg
2026-09-08 20:51:45 88.2°F 20.85% 30.01 inHg
2026-09-08 20:46:43 88.6°F 20.87% 30 inHg
2026-09-08 20:41:41 89°F 19.35% 30 inHg
2026-09-08 20:36:38 89.6°F 18.99% 29.99 inHg
2026-09-08 20:31:36 90.2°F 19.20% 29.99 inHg
2026-09-08 20:26:34 90.5°F 18.17% 29.98 inHg
2026-09-08 20:21:32 91.1°F 17.73% 29.98 inHg
2026-09-08 20:16:30 91.2°F 16.45% 29.97 inHg
2026-09-08 20:11:27 91.4°F 16.96% 29.97 inHg
2026-09-08 20:06:25 91.9°F 17.11% 29.96 inHg
2026-09-08 20:01:23 92.3°F 15.70% 29.96 inHg
2026-09-08 19:56:21 92°F 16.07% 29.96 inHg
← Newer Older →