Weather station banner

Weather Station — Temp History

Recorded at Temperature Humidity Pressure
2026-09-09 08:27:12 74°F 39.34% 30.27 inHg
2026-09-09 08:22:10 73.5°F 37.19% 30.27 inHg
2026-09-09 08:17:08 73.3°F 36.43% 30.26 inHg
2026-09-09 08:12:06 73°F 34.62% 30.26 inHg
2026-09-09 08:07:04 72.3°F 35.65% 30.27 inHg
2026-09-09 08:02:02 71.9°F 36.96% 30.27 inHg
2026-09-09 07:57:00 71.4°F 38.30% 30.27 inHg
2026-09-09 07:51:57 71.1°F 36.88% 30.27 inHg
2026-09-09 07:46:55 70.9°F 37.56% 30.28 inHg
2026-09-09 07:41:53 70.9°F 38.15% 30.27 inHg
2026-09-09 07:36:51 70.8°F 38.55% 30.27 inHg
2026-09-09 07:31:49 70.6°F 40.76% 30.27 inHg
2026-09-09 07:26:47 70.4°F 38.88% 30.26 inHg
2026-09-09 07:21:44 70.3°F 37.96% 30.26 inHg
2026-09-09 07:16:42 70.5°F 38.49% 30.26 inHg
2026-09-09 07:11:40 70.8°F 38.52% 30.25 inHg
2026-09-09 07:06:38 71.1°F 38.67% 30.25 inHg
2026-09-09 07:01:36 71°F 38.39% 30.25 inHg
2026-09-09 06:56:33 70.9°F 38.26% 30.25 inHg
2026-09-09 06:51:31 71.1°F 38.33% 30.25 inHg
2026-09-09 06:46:29 71.2°F 37.34% 30.25 inHg
2026-09-09 06:41:27 71.3°F 36.80% 30.24 inHg
2026-09-09 06:36:25 71.2°F 36.89% 30.24 inHg
2026-09-09 06:31:23 71.3°F 38.01% 30.24 inHg
2026-09-09 06:26:21 71.3°F 39.53% 30.24 inHg
2026-09-09 06:21:18 71.2°F 38.08% 30.24 inHg
2026-09-09 06:16:16 71.2°F 38.15% 30.23 inHg
2026-09-09 06:11:14 71.5°F 38.22% 30.23 inHg
2026-09-09 06:06:12 71.9°F 38.23% 30.22 inHg
2026-09-09 06:01:10 71.9°F 37.34% 30.22 inHg
2026-09-09 05:56:07 71.8°F 37.34% 30.22 inHg
2026-09-09 05:51:05 71.9°F 36.96% 30.22 inHg
2026-09-09 05:46:03 72°F 36.52% 30.22 inHg
2026-09-09 05:41:01 72.2°F 37.19% 30.22 inHg
2026-09-09 05:35:59 72.2°F 36.47% 30.22 inHg
2026-09-09 05:30:57 72.6°F 37.51% 30.21 inHg
2026-09-09 05:25:54 72.6°F 36.31% 30.21 inHg
2026-09-09 05:20:52 72.9°F 35.52% 30.21 inHg
2026-09-09 05:15:50 73.2°F 36.05% 30.21 inHg
2026-09-09 05:10:48 73.2°F 34.68% 30.2 inHg
2026-09-09 05:05:45 72.9°F 35.77% 30.2 inHg
2026-09-09 05:00:43 72.9°F 36.62% 30.21 inHg
2026-09-09 04:55:41 73.1°F 35.85% 30.2 inHg
2026-09-09 04:50:39 73.2°F 36.72% 30.2 inHg
2026-09-09 04:45:36 73.1°F 36.30% 30.2 inHg
2026-09-09 04:40:34 73.2°F 36.33% 30.2 inHg
2026-09-09 04:35:32 73.2°F 36.11% 30.2 inHg
2026-09-09 04:30:30 73.2°F 35.86% 30.2 inHg
2026-09-09 04:25:28 73.7°F 35.24% 30.2 inHg
2026-09-09 04:20:26 74.1°F 35.98% 30.19 inHg
← Newer Older →