Weather station banner

Weather Station — Washington City, UT — Temp History

Temperature — last 24 hours

Recorded at Temperature Humidity Pressure
2026-10-01 14:42:50 88.7°F 20.49% 29.96 inHg
2026-10-01 14:37:48 88.2°F 21.52% 29.97 inHg
2026-10-01 14:32:45 88.3°F 21.29% 29.97 inHg
2026-10-01 14:27:43 87.9°F 22.14% 29.98 inHg
2026-10-01 14:22:41 87.7°F 19.60% 29.98 inHg
2026-10-01 14:17:39 87.5°F 24.45% 29.99 inHg
2026-10-01 14:12:37 87.4°F 23.00% 29.99 inHg
2026-10-01 14:07:35 87°F 22.66% 29.99 inHg
2026-10-01 14:02:33 86.6°F 20.19% 30 inHg
2026-10-01 13:57:31 86.3°F 23.81% 30 inHg
2026-10-01 13:52:29 86.2°F 21.66% 30.01 inHg
2026-10-01 13:47:26 85.6°F 22.57% 30.01 inHg
2026-10-01 13:42:24 85.4°F 24.97% 30.02 inHg
2026-10-01 13:37:22 84.8°F 24.02% 30.02 inHg
2026-10-01 13:32:20 84.8°F 25.82% 30.02 inHg
2026-10-01 13:27:18 84.6°F 25.25% 30.03 inHg
2026-10-01 13:22:16 84.2°F 25.88% 30.03 inHg
2026-10-01 13:17:14 83.9°F 27.03% 30.03 inHg
2026-10-01 13:12:12 83.8°F 25.80% 30.04 inHg
2026-10-01 13:07:10 83.5°F 26.86% 30.04 inHg
2026-10-01 13:02:08 83.6°F 27.91% 30.04 inHg
2026-10-01 12:57:06 83.4°F 29.54% 30.05 inHg
2026-10-01 12:52:04 83.2°F 29.23% 30.05 inHg
2026-10-01 12:47:01 83°F 29.04% 30.05 inHg
2026-10-01 12:41:58 82.7°F 29.84% 30.06 inHg
2026-10-01 12:36:56 82.1°F 31.41% 30.06 inHg
2026-10-01 12:31:54 82.2°F 27.48% 30.06 inHg
2026-10-01 12:26:52 82.2°F 27.39% 30.06 inHg
2026-10-01 12:21:50 81.8°F 28.00% 30.07 inHg
2026-10-01 12:16:47 80.7°F 28.91% 30.08 inHg
2026-10-01 12:11:45 80.3°F 28.44% 30.08 inHg
2026-10-01 12:06:43 79.8°F 28.48% 30.08 inHg
2026-10-01 12:01:41 79.8°F 30.39% 30.09 inHg
2026-10-01 11:56:38 79.5°F 30.06% 30.09 inHg
2026-10-01 11:51:36 79.3°F 29.90% 30.09 inHg
2026-10-01 11:46:34 79.1°F 31.51% 30.1 inHg
2026-10-01 11:41:32 78.8°F 31.41% 30.1 inHg
2026-10-01 11:36:30 78.7°F 32.63% 30.1 inHg
2026-10-01 11:31:28 78.3°F 32.10% 30.1 inHg
2026-10-01 11:26:26 78.2°F 33.22% 30.1 inHg
2026-10-01 11:21:24 77.8°F 33.04% 30.1 inHg
2026-10-01 11:16:21 77.4°F 30.24% 30.11 inHg
2026-10-01 11:11:19 77.2°F 31.52% 30.11 inHg
2026-10-01 11:06:17 77°F 32.72% 30.11 inHg
2026-10-01 11:01:15 76.4°F 32.00% 30.11 inHg
2026-10-01 10:56:13 76.3°F 32.92% 30.11 inHg
2026-10-01 10:51:10 75.9°F 32.91% 30.12 inHg
2026-10-01 10:46:08 75.8°F 36.75% 30.12 inHg
2026-10-01 10:41:06 75.3°F 35.87% 30.12 inHg
2026-10-01 10:36:04 75°F 37.87% 30.12 inHg
← Newer Older →