Weather station banner

Weather Station — Washington City, UT — Temp History

Temperature — last 24 hours

Recorded at Temperature Humidity Pressure
2026-10-03 16:35:01 67.5°F 27.14% 24.41 inHg
2026-10-03 16:30:01 67.7°F 26.73% 24.41 inHg
2026-10-03 16:15:00 68.2°F 27.08% 24.41 inHg
2026-10-03 16:10:00 68.5°F 27.03% 24.4 inHg
2026-10-03 16:05:00 68.8°F 27.57% 24.41 inHg
2026-10-03 16:00:00 68.9°F 27.45% 24.4 inHg
2026-10-03 15:55:00 69.5°F 26.78% 24.4 inHg
2026-10-03 15:50:00 69.9°F 28.95% 24.39 inHg
2026-10-03 15:45:00 71.2°F 26.87% 24.39 inHg
2026-10-03 15:40:00 73.3°F 24.73% 24.38 inHg
2026-10-03 15:35:00 72.3°F 26.01% 24.39 inHg
2026-10-03 15:30:00 72.1°F 26.23% 24.39 inHg
2026-10-03 15:25:00 72.6°F 25.74% 24.39 inHg
2026-10-03 15:19:59 71.9°F 25.84% 24.39 inHg
2026-10-03 15:14:59 71.6°F 24.24% 24.39 inHg
2026-10-03 15:09:59 72.1°F 26.23% 24.39 inHg
2026-10-03 15:04:59 71°F 25.96% 24.4 inHg
2026-10-03 14:59:59 70.8°F 25.65% 24.4 inHg
2026-10-03 14:54:59 70.4°F 25.52% 24.4 inHg
2026-10-03 14:49:58 70.2°F 27.11% 24.41 inHg
2026-10-03 14:44:58 69.8°F 27.56% 24.4 inHg
2026-10-03 14:39:58 68.8°F 25.87% 24.41 inHg
2026-10-03 14:34:58 69.5°F 25.71% 24.41 inHg
2026-10-03 14:29:57 69.9°F 26.13% 24.41 inHg
2026-10-03 14:24:57 69.9°F 26.78% 24.41 inHg
2026-10-03 14:19:57 69.2°F 23.78% 24.41 inHg
2026-10-03 14:14:57 70.5°F 26.56% 24.41 inHg
2026-10-03 14:09:57 71.2°F 29.44% 24.41 inHg
2026-10-03 14:04:57 71.4°F 28.51% 24.41 inHg
2026-10-03 13:59:57 70.6°F 22.14% 24.41 inHg
2026-10-03 13:54:57 70.4°F 21.41% 24.41 inHg
2026-10-03 13:49:56 70.4°F 21.57% 24.42 inHg
2026-10-03 13:44:56 69.4°F 23.42% 24.42 inHg
2026-10-03 13:39:56 71.5°F 23.66% 24.41 inHg
2026-10-03 13:34:56 71°F 27.33% 24.42 inHg
2026-10-03 13:29:56 70.8°F 23.22% 24.42 inHg
2026-10-03 13:24:56 71.8°F 23.40% 24.42 inHg
2026-10-03 13:19:55 71.6°F 24.14% 24.42 inHg
2026-10-03 13:14:55 72°F 21.49% 24.41 inHg
2026-10-03 13:09:55 70.8°F 22.84% 24.42 inHg
2026-10-03 13:04:55 70.8°F 22.77% 24.42 inHg
2026-10-03 12:59:55 70.7°F 23.07% 24.42 inHg
2026-10-03 12:54:55 70.5°F 22.24% 24.42 inHg
2026-10-03 12:54:55 70.5°F 22.24% 24.42 inHg
2026-10-03 12:49:55 70.1°F 22.41% 24.43 inHg
2026-10-03 12:39:54 70.9°F 23.12% 24.43 inHg
2026-10-03 12:29:54 77.6°F 23.35% 24.4 inHg
2026-10-03 12:24:54 78.4°F 24.53% 24.39 inHg
2026-10-03 12:19:54 77.3°F 27.78% 24.4 inHg
2026-10-03 12:04:53 77.6°F 23.92% 24.4 inHg
← Newer Older →