Weather station banner

Weather Station — Washington City, UT — Temp History

Temperature — last 24 hours

Recorded at Temperature Humidity Pressure
2026-10-04 04:45:20 48.3°F 39.19% 24.57 inHg
2026-10-04 04:40:19 48.1°F 38.00% 24.57 inHg
2026-10-04 04:35:19 48.5°F 37.30% 24.57 inHg
2026-10-04 04:30:19 48.4°F 38.49% 24.57 inHg
2026-10-04 04:25:19 48.3°F 38.09% 24.57 inHg
2026-10-04 04:20:19 47.9°F 40.25% 24.58 inHg
2026-10-04 04:15:19 47.9°F 39.27% 24.57 inHg
2026-10-04 04:10:19 48.4°F 40.02% 24.57 inHg
2026-10-04 04:05:19 48.3°F 39.93% 24.57 inHg
2026-10-04 04:00:18 48.5°F 41.27% 24.57 inHg
2026-10-04 03:55:18 48.3°F 39.92% 24.57 inHg
2026-10-04 03:50:18 48.3°F 42.10% 24.57 inHg
2026-10-04 03:45:18 48.6°F 39.79% 24.57 inHg
2026-10-04 03:40:18 48.5°F 40.65% 24.57 inHg
2026-10-04 03:35:18 48.3°F 41.05% 24.57 inHg
2026-10-04 03:30:18 48.5°F 41.50% 24.57 inHg
2026-10-04 03:25:17 48.7°F 40.76% 24.57 inHg
2026-10-04 03:20:17 48.8°F 39.48% 24.57 inHg
2026-10-04 03:15:17 49.2°F 39.92% 24.56 inHg
2026-10-04 03:10:17 48.7°F 39.82% 24.57 inHg
2026-10-04 03:05:17 49°F 40.03% 24.56 inHg
2026-10-04 03:00:17 48.8°F 40.34% 24.57 inHg
2026-10-04 02:55:17 49.3°F 41.99% 24.56 inHg
2026-10-04 02:50:16 49°F 41.13% 24.56 inHg
2026-10-04 02:45:16 49.1°F 41.76% 24.56 inHg
2026-10-04 02:40:16 48.6°F 42.05% 24.56 inHg
2026-10-04 02:35:16 48.1°F 43.93% 24.57 inHg
2026-10-04 02:30:16 47.9°F 43.87% 24.57 inHg
2026-10-04 02:25:15 47.8°F 44.25% 24.57 inHg
2026-10-04 02:20:15 47.9°F 44.47% 24.57 inHg
2026-10-04 02:15:15 47.6°F 44.57% 24.57 inHg
2026-10-04 02:10:15 48.1°F 45.36% 24.56 inHg
2026-10-04 02:05:15 48.2°F 44.08% 24.56 inHg
2026-10-04 02:00:15 48°F 45.22% 24.57 inHg
2026-10-04 01:55:15 48.2°F 45.55% 24.56 inHg
2026-10-04 01:50:15 48.3°F 45.39% 24.56 inHg
2026-10-04 01:45:14 48.6°F 45.43% 24.56 inHg
2026-10-04 01:40:14 48.6°F 45.11% 24.56 inHg
2026-10-04 01:35:14 48.5°F 46.02% 24.56 inHg
2026-10-04 01:30:14 48.6°F 45.55% 24.56 inHg
2026-10-04 01:25:14 49°F 45.31% 24.56 inHg
2026-10-04 01:20:14 49.1°F 45.62% 24.56 inHg
2026-10-04 01:15:14 49.2°F 45.97% 24.56 inHg
2026-10-04 01:10:14 49.3°F 45.79% 24.56 inHg
2026-10-04 01:05:14 49.6°F 45.75% 24.55 inHg
2026-10-04 01:00:14 49.9°F 45.18% 24.55 inHg
2026-10-04 00:55:14 50.1°F 45.33% 24.55 inHg
2026-10-04 00:50:13 49.7°F 45.75% 24.55 inHg
2026-10-04 00:45:13 49.9°F 45.87% 24.55 inHg
2026-10-04 00:40:13 49.9°F 45.88% 24.55 inHg
← Newer Older →