Weather station banner

Weather Station — Washington City, UT — Temp History

Temperature — last 24 hours

Recorded at Temperature Humidity Pressure
2026-10-04 08:40:28 52.4°F 46.22% 24.6 inHg
2026-10-04 08:35:28 52.8°F 46.04% 24.59 inHg
2026-10-04 08:30:28 52.1°F 45.77% 24.6 inHg
2026-10-04 08:25:27 51.8°F 46.52% 24.6 inHg
2026-10-04 08:20:27 51.9°F 45.23% 24.6 inHg
2026-10-04 08:15:27 51.5°F 43.44% 24.59 inHg
2026-10-04 08:10:27 51.5°F 42.75% 24.59 inHg
2026-10-04 08:05:26 51.3°F 42.07% 24.59 inHg
2026-10-04 08:00:26 50.7°F 43.21% 24.6 inHg
2026-10-04 07:55:26 50.1°F 44.19% 24.6 inHg
2026-10-04 07:50:26 49.7°F 44.32% 24.6 inHg
2026-10-04 07:45:25 49.7°F 43.21% 24.6 inHg
2026-10-04 07:40:25 49.5°F 43.29% 24.6 inHg
2026-10-04 07:35:25 49.5°F 43.16% 24.6 inHg
2026-10-04 07:30:25 49.6°F 43.36% 24.59 inHg
2026-10-04 07:25:25 49.2°F 45.20% 24.6 inHg
2026-10-04 07:20:25 49.1°F 43.25% 24.59 inHg
2026-10-04 07:15:25 48.9°F 43.30% 24.59 inHg
2026-10-04 07:10:25 49.1°F 43.34% 24.59 inHg
2026-10-04 07:05:25 49.4°F 43.44% 24.59 inHg
2026-10-04 07:00:24 49.9°F 41.51% 24.59 inHg
2026-10-04 06:55:24 49.4°F 41.21% 24.59 inHg
2026-10-04 06:50:24 49.3°F 42.84% 24.59 inHg
2026-10-04 06:45:24 49.2°F 41.67% 24.59 inHg
2026-10-04 06:40:24 49.6°F 41.86% 24.58 inHg
2026-10-04 06:35:24 49.6°F 40.14% 24.58 inHg
2026-10-04 06:30:23 49.7°F 41.13% 24.58 inHg
2026-10-04 06:25:23 49.7°F 40.58% 24.58 inHg
2026-10-04 06:20:23 49.9°F 39.90% 24.58 inHg
2026-10-04 06:15:23 49.9°F 39.92% 24.58 inHg
2026-10-04 06:10:23 50.3°F 39.90% 24.57 inHg
2026-10-04 06:05:23 50.4°F 37.45% 24.57 inHg
2026-10-04 06:00:23 50.1°F 37.93% 24.57 inHg
2026-10-04 05:55:23 50°F 38.39% 24.57 inHg
2026-10-04 05:50:22 50.1°F 39.92% 24.57 inHg
2026-10-04 05:45:22 50.4°F 37.98% 24.57 inHg
2026-10-04 05:40:22 49.9°F 37.69% 24.57 inHg
2026-10-04 05:35:22 49.9°F 37.82% 24.57 inHg
2026-10-04 05:30:21 49.5°F 40.41% 24.57 inHg
2026-10-04 05:25:21 49.4°F 37.42% 24.57 inHg
2026-10-04 05:20:21 49.3°F 39.05% 24.57 inHg
2026-10-04 05:15:21 49.4°F 37.25% 24.57 inHg
2026-10-04 05:10:21 49.1°F 37.15% 24.57 inHg
2026-10-04 05:05:20 48.8°F 36.74% 24.57 inHg
2026-10-04 05:00:20 49°F 37.08% 24.57 inHg
2026-10-04 04:55:20 49°F 36.89% 24.57 inHg
2026-10-04 04:50:20 48.6°F 37.23% 24.57 inHg
2026-10-04 04:45:20 48.3°F 39.19% 24.57 inHg
2026-10-04 04:40:19 48.1°F 38.00% 24.57 inHg
2026-10-04 04:35:19 48.5°F 37.30% 24.57 inHg
← Newer Older →