Weather station banner

Weather Station — Washington City, UT — Temp History

Temperature — last 24 hours

Recorded at Temperature Humidity Pressure
2026-10-04 15:10:57 96.4°F 12.74% 30.02 inHg
2026-10-04 15:05:57 95.5°F 12.37% 30.03 inHg
2026-10-04 15:00:57 95.2°F 13.43% 30.03 inHg
2026-10-04 14:55:56 94.8°F 13.33% 30.04 inHg
2026-10-04 14:50:56 93.7°F 14.80% 30.05 inHg
2026-10-04 14:45:56 93.6°F 15.70% 30.06 inHg
2026-10-04 14:40:55 91.4°F 21.70% 30.07 inHg
2026-10-04 14:35:54 79.8°F 31.52% 30.14 inHg
2026-10-04 14:35:53 79.8°F 31.52% 30.14 inHg
2026-10-04 11:50:37 67.4°F 30.03% 24.53 inHg
2026-10-04 11:45:37 67.6°F 31.07% 24.54 inHg
2026-10-04 11:40:37 66.8°F 30.43% 24.54 inHg
2026-10-04 11:35:36 67°F 29.93% 24.54 inHg
2026-10-04 11:30:36 66.8°F 30.85% 24.54 inHg
2026-10-04 11:25:36 67°F 33.27% 24.54 inHg
2026-10-04 11:20:36 65.7°F 30.80% 24.54 inHg
2026-10-04 11:15:36 65.5°F 33.21% 24.55 inHg
2026-10-04 11:10:35 64.3°F 33.38% 24.55 inHg
2026-10-04 11:05:35 64.9°F 33.90% 24.55 inHg
2026-10-04 11:00:35 64.6°F 32.79% 24.55 inHg
2026-10-04 10:55:35 64.3°F 33.03% 24.56 inHg
2026-10-04 10:50:34 64.3°F 37.88% 24.55 inHg
2026-10-04 10:45:34 63.7°F 35.23% 24.56 inHg
2026-10-04 10:40:34 63.4°F 36.35% 24.56 inHg
2026-10-04 10:35:34 63.1°F 35.46% 24.56 inHg
2026-10-04 10:30:34 62.7°F 36.01% 24.56 inHg
2026-10-04 10:25:33 62.4°F 36.52% 24.56 inHg
2026-10-04 10:20:33 62.1°F 36.87% 24.57 inHg
2026-10-04 10:15:33 61.3°F 37.36% 24.57 inHg
2026-10-04 10:10:32 61.1°F 38.27% 24.57 inHg
2026-10-04 10:05:32 60.7°F 37.26% 24.57 inHg
2026-10-04 10:00:32 60.1°F 37.70% 24.57 inHg
2026-10-04 09:55:32 59.8°F 37.04% 24.58 inHg
2026-10-04 09:50:32 59.6°F 41.29% 24.57 inHg
2026-10-04 09:45:31 59.3°F 39.00% 24.58 inHg
2026-10-04 09:40:31 59.1°F 40.64% 24.57 inHg
2026-10-04 09:35:31 58.7°F 38.75% 24.58 inHg
2026-10-04 09:30:31 58°F 39.90% 24.58 inHg
2026-10-04 09:25:30 57.5°F 39.95% 24.58 inHg
2026-10-04 09:20:30 56.9°F 39.39% 24.58 inHg
2026-10-04 09:15:30 56.3°F 40.44% 24.59 inHg
2026-10-04 09:10:30 56.3°F 39.88% 24.59 inHg
2026-10-04 09:05:29 55.6°F 40.15% 24.59 inHg
2026-10-04 09:00:29 55.2°F 41.88% 24.59 inHg
2026-10-04 08:55:29 54.8°F 41.58% 24.59 inHg
2026-10-04 08:50:28 54.6°F 41.99% 24.59 inHg
2026-10-04 08:45:28 52.6°F 46.41% 24.6 inHg
2026-10-04 08:40:28 52.4°F 46.22% 24.6 inHg
2026-10-04 08:35:28 52.8°F 46.04% 24.59 inHg
2026-10-04 08:30:28 52.1°F 45.77% 24.6 inHg
← Newer Older →