Weather station banner

Weather Station — Washington City, UT — Temp History

Temperature — last 24 hours

Recorded at Temperature Humidity Pressure
2026-10-07 10:29:23 77.5°F 28.58% 30.16 inHg
2026-10-07 10:24:23 76.9°F 29.00% 30.16 inHg
2026-10-07 10:19:23 77.6°F 27.84% 30.15 inHg
2026-10-07 10:14:23 77.1°F 30.25% 30.16 inHg
2026-10-07 10:09:23 78.4°F 30.25% 30.15 inHg
2026-10-07 10:04:23 78.4°F 29.22% 30.15 inHg
2026-10-07 09:59:22 77.2°F 30.45% 30.16 inHg
2026-10-07 09:54:22 75.9°F 32.63% 30.16 inHg
2026-10-07 09:49:21 74.4°F 32.45% 30.17 inHg
2026-10-07 09:44:21 72.6°F 35.04% 30.18 inHg
2026-10-07 09:39:21 72.4°F 34.36% 30.18 inHg
2026-10-07 09:34:21 71.9°F 37.45% 30.18 inHg
2026-10-07 09:29:21 71.8°F 38.11% 30.19 inHg
2026-10-07 09:24:20 70°F 39.81% 30.2 inHg
2026-10-07 09:19:20 69.6°F 40.14% 30.2 inHg
2026-10-07 09:14:20 68.9°F 39.89% 30.2 inHg
2026-10-07 09:09:19 68.3°F 41.22% 30.2 inHg
2026-10-07 09:04:19 67.8°F 42.24% 30.2 inHg
2026-10-07 08:59:19 67.4°F 41.71% 30.21 inHg
2026-10-07 08:54:19 66.3°F 44.11% 30.21 inHg
2026-10-07 08:49:18 65.5°F 47.10% 30.21 inHg
2026-10-07 08:44:18 65.1°F 46.73% 30.21 inHg
2026-10-07 08:39:18 64.7°F 47.10% 30.22 inHg
2026-10-07 08:34:18 64.3°F 48.27% 30.22 inHg
2026-10-07 08:29:18 64.2°F 48.86% 30.22 inHg
2026-10-07 08:24:17 63.5°F 49.70% 30.22 inHg
2026-10-07 08:19:17 62.3°F 50.86% 30.22 inHg
2026-10-07 08:14:17 61.8°F 53.58% 30.23 inHg
2026-10-07 08:09:17 61.5°F 53.83% 30.23 inHg
2026-10-07 08:04:17 61.7°F 52.74% 30.22 inHg
2026-10-07 07:59:16 61.6°F 51.90% 30.23 inHg
2026-10-07 07:54:16 61.1°F 52.83% 30.22 inHg
2026-10-07 07:49:16 60.2°F 55.00% 30.23 inHg
2026-10-07 07:44:16 60.5°F 55.20% 30.22 inHg
2026-10-07 07:39:15 61°F 53.34% 30.22 inHg
2026-10-07 07:34:15 61.5°F 52.07% 30.21 inHg
2026-10-07 07:29:15 61.5°F 51.22% 30.22 inHg
2026-10-07 07:24:15 61.9°F 49.89% 30.21 inHg
2026-10-07 07:19:15 61.7°F 50.97% 30.21 inHg
2026-10-07 07:14:15 62°F 51.35% 30.21 inHg
2026-10-07 07:09:14 62°F 51.00% 30.21 inHg
2026-10-07 07:04:14 61.8°F 51.69% 30.21 inHg
2026-10-07 06:59:14 62.2°F 50.75% 30.2 inHg
2026-10-07 06:54:14 61.9°F 52.47% 30.21 inHg
2026-10-07 06:49:14 61.8°F 51.43% 30.21 inHg
2026-10-07 06:44:14 61.3°F 52.41% 30.21 inHg
2026-10-07 06:39:14 61.1°F 53.89% 30.21 inHg
2026-10-07 06:34:14 61.3°F 51.55% 30.21 inHg
2026-10-07 06:29:13 61.7°F 51.14% 30.2 inHg
2026-10-07 06:24:13 61.7°F 50.80% 30.2 inHg
← Newer Older →