Weather station banner

Weather Station — Washington City, UT — Temp History

Temperature — last 24 hours

Recorded at Temperature Humidity Pressure
2026-10-07 14:59:43 92.6°F 14.59% 29.93 inHg
2026-10-07 14:54:43 92.1°F 16.83% 29.94 inHg
2026-10-07 14:49:42 91.1°F 15.79% 29.95 inHg
2026-10-07 14:44:42 92.1°F 14.15% 29.95 inHg
2026-10-07 14:39:41 91°F 16.20% 29.96 inHg
2026-10-07 14:34:41 90.6°F 16.23% 29.96 inHg
2026-10-07 14:29:40 91.2°F 18.98% 29.96 inHg
2026-10-07 14:24:40 89.1°F 17.30% 29.98 inHg
2026-10-07 13:54:36 92.9°F 17.40% 29.98 inHg
2026-10-07 13:49:36 88.2°F 17.64% 30.01 inHg
2026-10-07 13:44:36 87.7°F 20.73% 30.01 inHg
2026-10-07 13:39:36 94.1°F 18.40% 29.98 inHg
2026-10-07 13:34:35 90.7°F 18.21% 30 inHg
2026-10-07 13:29:34 91.5°F 17.83% 30 inHg
2026-10-07 13:24:34 89.9°F 18.44% 30.01 inHg
2026-10-07 13:19:34 88.2°F 21.22% 30.02 inHg
2026-10-07 13:14:33 88.8°F 18.21% 30.03 inHg
2026-10-07 13:09:33 92.4°F 16.08% 30.01 inHg
2026-10-07 13:04:33 86.6°F 18.73% 30.04 inHg
2026-10-07 12:54:31 86.8°F 22.52% 30.05 inHg
2026-10-07 12:49:31 85.1°F 21.59% 30.06 inHg
2026-10-07 12:44:31 88.7°F 17.65% 30.04 inHg
2026-10-07 12:39:31 86.1°F 22.24% 30.06 inHg
2026-10-07 12:34:30 84.7°F 22.74% 30.07 inHg
2026-10-07 12:24:29 85.4°F 20.41% 30.07 inHg
2026-10-07 12:19:29 84.6°F 21.80% 30.07 inHg
2026-10-07 12:14:28 84.1°F 21.97% 30.08 inHg
2026-10-07 12:09:28 84.2°F 23.63% 30.08 inHg
2026-10-07 12:04:28 83.4°F 22.65% 30.08 inHg
2026-10-07 11:59:28 83.5°F 22.31% 30.09 inHg
2026-10-07 11:54:27 83.5°F 23.88% 30.09 inHg
2026-10-07 11:49:27 82.9°F 21.96% 30.1 inHg
2026-10-07 11:44:27 84.7°F 22.85% 30.09 inHg
2026-10-07 11:39:27 83.6°F 24.31% 30.09 inHg
2026-10-07 11:34:27 84°F 22.34% 30.09 inHg
2026-10-07 11:29:26 82.4°F 23.02% 30.11 inHg
2026-10-07 11:24:26 81.4°F 23.21% 30.11 inHg
2026-10-07 11:19:26 81.5°F 23.76% 30.12 inHg
2026-10-07 11:14:25 80.4°F 23.58% 30.12 inHg
2026-10-07 11:09:25 79.8°F 25.99% 30.13 inHg
2026-10-07 11:04:25 79.3°F 24.35% 30.13 inHg
2026-10-07 10:59:25 78.5°F 24.41% 30.14 inHg
2026-10-07 10:54:24 78.2°F 29.01% 30.14 inHg
2026-10-07 10:49:24 77.8°F 26.76% 30.15 inHg
2026-10-07 10:44:24 77.5°F 28.45% 30.15 inHg
2026-10-07 10:39:24 77.6°F 29.21% 30.15 inHg
2026-10-07 10:34:23 77.9°F 29.73% 30.15 inHg
2026-10-07 10:29:23 77.5°F 28.58% 30.16 inHg
2026-10-07 10:24:23 76.9°F 29.00% 30.16 inHg
2026-10-07 10:19:23 77.6°F 27.84% 30.15 inHg
← Newer Older →