Weather station banner

Weather Station — Washington City, UT — Temp History

Temperature — last 24 hours

Recorded at Temperature Humidity Pressure
2026-10-08 15:30:42 96.9°F 14.87% 29.85 inHg
2026-10-08 15:25:42 95.3°F 16.14% 29.86 inHg
2026-10-08 15:20:41 94.1°F 13.37% 29.87 inHg
2026-10-08 15:15:41 94.1°F 12.26% 29.87 inHg
2026-10-08 15:10:41 95.1°F 15.36% 29.87 inHg
2026-10-08 15:05:41 94.9°F 15.31% 29.87 inHg
2026-10-08 15:00:41 93.8°F 12.85% 29.88 inHg
2026-10-08 14:55:40 93.3°F 15.34% 29.88 inHg
2026-10-08 14:50:40 93.4°F 12.67% 29.89 inHg
2026-10-08 14:45:40 93°F 13.28% 29.9 inHg
2026-10-08 14:40:40 93.4°F 14.63% 29.9 inHg
2026-10-08 14:35:39 92.4°F 13.78% 29.91 inHg
2026-10-08 14:30:39 92.4°F 15.84% 29.91 inHg
2026-10-08 14:25:39 91.9°F 15.26% 29.92 inHg
2026-10-08 14:20:39 91.3°F 14.86% 29.92 inHg
2026-10-08 14:15:39 91.1°F 14.21% 29.93 inHg
2026-10-08 14:10:39 91.3°F 15.28% 29.93 inHg
2026-10-08 14:05:38 92.2°F 14.68% 29.93 inHg
2026-10-08 14:00:38 92.7°F 13.21% 29.93 inHg
2026-10-08 13:55:38 94.2°F 15.88% 29.92 inHg
2026-10-08 13:50:38 89.7°F 18.28% 29.95 inHg
2026-10-08 13:45:38 89.3°F 16.74% 29.96 inHg
2026-10-08 13:40:38 90.1°F 15.56% 29.95 inHg
2026-10-08 13:35:37 94.1°F 15.28% 29.94 inHg
2026-10-08 13:30:37 92.2°F 15.71% 29.95 inHg
2026-10-08 13:25:37 90.5°F 14.84% 29.97 inHg
2026-10-08 13:20:37 88.5°F 15.97% 29.98 inHg
2026-10-08 13:15:37 89.5°F 18.91% 29.98 inHg
2026-10-08 13:10:36 89.6°F 14.98% 29.98 inHg
2026-10-08 13:05:36 87.7°F 18.13% 29.99 inHg
2026-10-08 13:00:36 86.9°F 17.03% 30 inHg
2026-10-08 12:55:35 87.3°F 19.18% 30 inHg
2026-10-08 12:50:35 86.2°F 16.83% 30.01 inHg
2026-10-08 12:45:35 88.2°F 16.44% 30 inHg
2026-10-08 12:40:35 85.5°F 16.87% 30.02 inHg
2026-10-08 12:35:35 86.6°F 16.15% 30.01 inHg
2026-10-08 12:30:34 85.4°F 17.76% 30.02 inHg
2026-10-08 12:25:34 84.7°F 19.27% 30.03 inHg
2026-10-08 12:20:34 86°F 19.80% 30.02 inHg
2026-10-08 12:15:34 85.3°F 21.42% 30.03 inHg
2026-10-08 12:10:33 85.2°F 19.59% 30.03 inHg
2026-10-08 12:05:33 83.5°F 20.33% 30.04 inHg
2026-10-08 12:00:33 82.9°F 20.43% 30.05 inHg
2026-10-08 11:55:33 84.2°F 23.05% 30.04 inHg
2026-10-08 11:50:33 83.4°F 20.11% 30.05 inHg
2026-10-08 11:45:32 85°F 21.16% 30.04 inHg
2026-10-08 11:40:32 83.3°F 21.95% 30.06 inHg
2026-10-08 11:35:32 83.1°F 21.40% 30.06 inHg
2026-10-08 11:30:32 81.4°F 22.52% 30.07 inHg
2026-10-08 11:25:31 81.3°F 25.18% 30.08 inHg
← Newer Older →