Weather station banner

Weather Station — Washington City, UT — Temp History

Temperature — last 24 hours

Recorded at Temperature Humidity Pressure
2026-10-09 07:11:16 61.9°F 48.92% 30.07 inHg
2026-10-09 07:06:16 62.3°F 49.09% 30.07 inHg
2026-10-09 07:01:15 62.9°F 47.23% 30.06 inHg
2026-10-09 06:56:15 62.1°F 49.26% 30.07 inHg
2026-10-09 06:51:15 61.8°F 49.39% 30.07 inHg
2026-10-09 06:46:15 61.6°F 50.81% 30.07 inHg
2026-10-09 06:41:15 61.4°F 50.45% 30.07 inHg
2026-10-09 06:36:15 61.4°F 51.80% 30.07 inHg
2026-10-09 06:31:14 61.6°F 51.06% 30.07 inHg
2026-10-09 06:26:14 61.8°F 49.84% 30.07 inHg
2026-10-09 06:21:14 61.8°F 49.75% 30.07 inHg
2026-10-09 06:16:14 62.3°F 48.94% 30.06 inHg
2026-10-09 06:11:14 62.7°F 49.01% 30.06 inHg
2026-10-09 06:06:13 62.5°F 49.17% 30.06 inHg
2026-10-09 06:01:13 62.1°F 49.42% 30.06 inHg
2026-10-09 05:56:13 62.1°F 49.34% 30.06 inHg
2026-10-09 05:51:13 62.3°F 50.42% 30.06 inHg
2026-10-09 05:46:13 62°F 48.96% 30.06 inHg
2026-10-09 05:41:12 62.4°F 48.65% 30.06 inHg
2026-10-09 05:36:12 63°F 47.28% 30.05 inHg
2026-10-09 05:31:12 63°F 47.69% 30.05 inHg
2026-10-09 05:26:12 63.5°F 46.96% 30.05 inHg
2026-10-09 05:21:12 63.5°F 46.20% 30.05 inHg
2026-10-09 05:16:12 63°F 48.04% 30.05 inHg
2026-10-09 05:11:12 63.7°F 47.79% 30.05 inHg
2026-10-09 05:06:11 63.3°F 47.90% 30.05 inHg
2026-10-09 05:01:11 63.6°F 46.67% 30.05 inHg
2026-10-09 04:56:11 64.1°F 45.61% 30.05 inHg
2026-10-09 04:51:11 64.5°F 44.62% 30.05 inHg
2026-10-09 04:46:11 64.1°F 46.91% 30.05 inHg
2026-10-09 04:41:11 63.8°F 47.43% 30.05 inHg
2026-10-09 04:36:11 64.6°F 44.88% 30.05 inHg
2026-10-09 04:31:11 65.5°F 42.89% 30.04 inHg
2026-10-09 04:26:11 65.9°F 42.45% 30.04 inHg
2026-10-09 04:21:10 65.8°F 43.06% 30.04 inHg
2026-10-09 04:16:10 66°F 41.61% 30.04 inHg
2026-10-09 04:11:10 66°F 43.03% 30.04 inHg
2026-10-09 04:06:10 66.5°F 40.52% 30.04 inHg
2026-10-09 04:01:09 66.4°F 45.18% 30.04 inHg
2026-10-09 03:56:09 66.5°F 39.14% 30.04 inHg
2026-10-09 03:51:09 65°F 43.39% 30.05 inHg
2026-10-09 03:46:09 65.7°F 42.75% 30.05 inHg
2026-10-09 03:41:09 65.9°F 41.51% 30.05 inHg
2026-10-09 03:36:09 66.2°F 41.68% 30.04 inHg
2026-10-09 03:31:09 66.9°F 40.60% 30.04 inHg
2026-10-09 03:26:08 67.8°F 38.35% 30.04 inHg
2026-10-09 03:21:08 67.5°F 40.28% 30.04 inHg
2026-10-09 03:16:08 67.7°F 40.17% 30.04 inHg
2026-10-09 03:11:08 68.4°F 38.29% 30.03 inHg
2026-10-09 03:06:07 68.3°F 38.57% 30.03 inHg
← Newer Older →