Weather station banner

Weather Station — Washington City, UT — Temp History

Temperature — last 24 hours

Recorded at Temperature Humidity Pressure
2026-10-09 11:11:28 80.8°F 23.86% 29.96 inHg
2026-10-09 11:06:27 81.4°F 27.10% 29.96 inHg
2026-10-09 11:01:27 78.4°F 29.49% 29.98 inHg
2026-10-09 10:56:27 77.9°F 28.67% 29.99 inHg
2026-10-09 10:51:26 76.8°F 28.39% 30 inHg
2026-10-09 10:46:26 76.6°F 31.57% 30 inHg
2026-10-09 10:41:26 76.6°F 31.55% 30 inHg
2026-10-09 10:36:26 77°F 30.40% 30 inHg
2026-10-09 10:31:26 77.1°F 29.25% 29.99 inHg
2026-10-09 10:26:25 76.2°F 30.09% 30 inHg
2026-10-09 10:21:25 77.2°F 30.26% 29.99 inHg
2026-10-09 10:16:25 77.1°F 30.36% 30 inHg
2026-10-09 10:11:25 76.3°F 30.50% 30.01 inHg
2026-10-09 10:06:24 75.9°F 31.05% 30.01 inHg
2026-10-09 10:01:24 75.7°F 30.60% 30.01 inHg
2026-10-09 09:56:24 73.9°F 31.68% 30.02 inHg
2026-10-09 09:51:24 73.4°F 32.62% 30.03 inHg
2026-10-09 09:46:23 73.8°F 32.82% 30.03 inHg
2026-10-09 09:41:23 72.8°F 32.59% 30.03 inHg
2026-10-09 09:36:23 72.2°F 35.43% 30.04 inHg
2026-10-09 09:31:23 71.8°F 37.97% 30.04 inHg
2026-10-09 09:26:22 71.6°F 38.31% 30.04 inHg
2026-10-09 09:21:22 70.5°F 40.76% 30.05 inHg
2026-10-09 09:16:22 69.1°F 40.77% 30.05 inHg
2026-10-09 09:11:21 67.5°F 43.75% 30.06 inHg
2026-10-09 09:06:21 65.3°F 48.09% 30.08 inHg
2026-10-09 09:01:21 65°F 47.97% 30.08 inHg
2026-10-09 08:56:20 64.8°F 46.34% 30.07 inHg
2026-10-09 08:51:20 65.1°F 46.27% 30.07 inHg
2026-10-09 08:46:20 65.1°F 44.67% 30.07 inHg
2026-10-09 08:41:20 65.1°F 45.17% 30.07 inHg
2026-10-09 08:36:19 64.4°F 46.07% 30.07 inHg
2026-10-09 08:31:19 64.3°F 47.08% 30.07 inHg
2026-10-09 08:26:19 63.9°F 46.88% 30.08 inHg
2026-10-09 08:21:18 62.8°F 49.26% 30.08 inHg
2026-10-09 08:16:18 62.1°F 51.30% 30.09 inHg
2026-10-09 08:11:18 62.2°F 50.99% 30.09 inHg
2026-10-09 08:06:17 61.6°F 52.50% 30.09 inHg
2026-10-09 08:01:17 61°F 53.51% 30.09 inHg
2026-10-09 07:56:17 61.2°F 52.78% 30.09 inHg
2026-10-09 07:51:17 60.2°F 54.63% 30.09 inHg
2026-10-09 07:46:17 60.7°F 52.92% 30.09 inHg
2026-10-09 07:41:17 60.4°F 53.28% 30.09 inHg
2026-10-09 07:36:16 60.8°F 52.45% 30.09 inHg
2026-10-09 07:31:16 61.3°F 50.23% 30.08 inHg
2026-10-09 07:26:16 61.4°F 50.75% 30.07 inHg
2026-10-09 07:21:16 61.5°F 50.07% 30.08 inHg
2026-10-09 07:16:16 61.9°F 48.82% 30.08 inHg
2026-10-09 07:11:16 61.9°F 48.92% 30.07 inHg
2026-10-09 07:06:16 62.3°F 49.09% 30.07 inHg
← Newer Older →