Weather station banner

Weather Station — Washington City, UT — Temp History

Temperature — last 24 hours

Recorded at Temperature Humidity Pressure
2026-10-10 11:02:30 84°F 26.11% 29.73 inHg
2026-10-10 10:57:29 85°F 22.96% 29.72 inHg
2026-10-10 10:52:29 84.5°F 21.75% 29.73 inHg
2026-10-10 10:47:29 84.1°F 23.54% 29.74 inHg
2026-10-10 10:42:29 84°F 24.63% 29.74 inHg
2026-10-10 10:37:28 83.5°F 24.63% 29.74 inHg
2026-10-10 10:32:28 82.6°F 25.52% 29.75 inHg
2026-10-10 10:27:28 83.9°F 25.86% 29.74 inHg
2026-10-10 10:22:28 83.8°F 22.71% 29.74 inHg
2026-10-10 10:17:28 83.5°F 23.55% 29.74 inHg
2026-10-10 10:12:27 82.4°F 24.00% 29.75 inHg
2026-10-10 10:07:27 82.4°F 24.52% 29.75 inHg
2026-10-10 10:02:27 82.9°F 23.81% 29.75 inHg
2026-10-10 09:57:27 83°F 23.28% 29.75 inHg
2026-10-10 09:52:26 82.5°F 25.37% 29.75 inHg
2026-10-10 09:47:26 81.3°F 26.69% 29.76 inHg
2026-10-10 09:42:26 81.8°F 26.48% 29.75 inHg
2026-10-10 09:37:26 80.8°F 25.42% 29.76 inHg
2026-10-10 09:32:25 80.2°F 25.56% 29.76 inHg
2026-10-10 09:27:25 80°F 27.90% 29.76 inHg
2026-10-10 09:27:25 80°F 27.90% 29.76 inHg
2026-10-10 09:17:24 79.1°F 26.61% 29.77 inHg
2026-10-10 09:12:24 78.3°F 29.39% 29.77 inHg
2026-10-10 09:07:23 77.4°F 29.40% 29.77 inHg
2026-10-10 09:02:23 77.5°F 31.75% 29.77 inHg
2026-10-10 08:57:23 76.9°F 31.78% 29.77 inHg
2026-10-10 08:52:22 76.2°F 32.63% 29.77 inHg
2026-10-10 08:47:22 75.7°F 33.27% 29.77 inHg
2026-10-10 08:42:22 75.5°F 34.02% 29.78 inHg
2026-10-10 08:37:22 75.1°F 35.75% 29.78 inHg
2026-10-10 08:32:21 74.2°F 35.22% 29.78 inHg
2026-10-10 08:27:21 73.3°F 37.32% 29.79 inHg
2026-10-10 08:22:21 72.8°F 38.73% 29.79 inHg
2026-10-10 08:17:20 72.5°F 39.09% 29.79 inHg
2026-10-10 08:12:20 71.8°F 39.31% 29.8 inHg
2026-10-10 08:07:20 71°F 41.86% 29.8 inHg
2026-10-10 08:02:19 70.7°F 41.46% 29.8 inHg
2026-10-10 07:57:19 70.8°F 41.92% 29.8 inHg
2026-10-10 07:52:19 70.4°F 41.98% 29.8 inHg
2026-10-10 07:47:19 70°F 42.79% 29.81 inHg
2026-10-10 07:42:19 70.1°F 42.72% 29.81 inHg
2026-10-10 07:37:18 70.2°F 43.39% 29.8 inHg
2026-10-10 07:32:18 69.9°F 43.26% 29.81 inHg
2026-10-10 07:27:18 70.4°F 42.07% 29.8 inHg
2026-10-10 07:22:17 70.3°F 42.35% 29.81 inHg
2026-10-10 07:17:17 69.8°F 43.44% 29.81 inHg
2026-10-10 07:12:17 68.8°F 44.56% 29.81 inHg
2026-10-10 07:07:17 68.3°F 45.54% 29.81 inHg
2026-10-10 07:02:17 66.6°F 50.13% 29.82 inHg
2026-10-10 06:57:16 67.4°F 47.62% 29.81 inHg
← Newer Older →