Weather station banner

Weather Station — Washington City, UT — Temp History

Recorded at Temperature Humidity Pressure
2026-09-01 05:10:49 72.5°F 53.95% 30.09 inHg
2026-09-01 05:05:47 72.5°F 54.29% 30.09 inHg
2026-09-01 05:00:45 72.5°F 53.81% 30.09 inHg
2026-09-01 04:55:43 72.7°F 55.15% 30.09 inHg
2026-09-01 04:50:41 72.8°F 53.98% 30.09 inHg
2026-09-01 04:45:39 72.9°F 54.46% 30.09 inHg
2026-09-01 04:40:36 73°F 53.75% 30.09 inHg
2026-09-01 04:35:34 73.1°F 52.35% 30.09 inHg
2026-09-01 04:30:32 73.1°F 53.38% 30.09 inHg
2026-09-01 04:25:30 73.1°F 53.56% 30.09 inHg
2026-09-01 04:20:28 73.1°F 56.62% 30.09 inHg
2026-09-01 04:15:26 73.1°F 54.78% 30.09 inHg
2026-09-01 04:10:24 73.3°F 57.35% 30.09 inHg
2026-09-01 04:05:21 73.2°F 55.01% 30.09 inHg
2026-09-01 04:00:19 73°F 53.77% 30.09 inHg
2026-09-01 03:55:17 73°F 54.06% 30.09 inHg
2026-09-01 03:50:15 73°F 53.53% 30.09 inHg
2026-09-01 03:45:13 73°F 53.33% 30.09 inHg
2026-09-01 03:40:11 73°F 53.32% 30.09 inHg
2026-09-01 03:35:09 73.1°F 54.01% 30.09 inHg
2026-09-01 03:30:06 72.8°F 52.30% 30.1 inHg
2026-09-01 03:25:04 72.6°F 54.06% 30.1 inHg
2026-09-01 03:20:02 72.4°F 53.32% 30.1 inHg
2026-09-01 03:15:00 72.5°F 53.94% 30.1 inHg
2026-09-01 03:09:58 72.7°F 54.59% 30.1 inHg
2026-09-01 03:04:56 72.8°F 55.02% 30.1 inHg
2026-09-01 02:59:54 72.9°F 53.88% 30.1 inHg
2026-09-01 02:54:52 72.9°F 53.16% 30.1 inHg
2026-09-01 02:49:50 72.9°F 52.95% 30.1 inHg
2026-09-01 02:44:48 72.9°F 52.71% 30.1 inHg
2026-09-01 02:39:46 72.8°F 52.50% 30.1 inHg
2026-09-01 02:34:43 73°F 53.19% 30.1 inHg
2026-09-01 02:29:40 73.2°F 53.52% 30.1 inHg
2026-09-01 02:24:38 73.2°F 51.49% 30.1 inHg
2026-09-01 02:19:35 73.2°F 51.91% 30.1 inHg
2026-09-01 02:14:33 73.4°F 52.32% 30.1 inHg
2026-09-01 02:09:31 73.4°F 51.07% 30.1 inHg
2026-09-01 02:04:29 73.4°F 50.90% 30.1 inHg
2026-09-01 01:59:27 73.7°F 51.51% 30.1 inHg
2026-09-01 01:54:25 73.9°F 52.09% 30.1 inHg
2026-09-01 01:49:23 74.1°F 50.43% 30.09 inHg
2026-09-01 01:44:20 74.4°F 49.47% 30.1 inHg
2026-09-01 01:39:18 74.7°F 48.99% 30.09 inHg
2026-09-01 01:34:16 75.1°F 48.45% 30.09 inHg
2026-09-01 01:29:14 75.3°F 47.05% 30.09 inHg
2026-09-01 01:24:12 75.3°F 47.81% 30.09 inHg
2026-09-01 01:19:10 75.5°F 47.61% 30.09 inHg
2026-09-01 01:14:08 75.6°F 47.21% 30.09 inHg
2026-09-01 01:09:06 75.6°F 47.16% 30.08 inHg
2026-09-01 01:04:03 75.7°F 47.28% 30.08 inHg
← Newer Older →