Weather station banner

Weather Station — Washington City, UT — Temp History

Temperature — last 24 hours

Recorded at Temperature Humidity Pressure
2026-11-01 04:22:18 54.5°F 100.00% 29.97 inHg
2026-11-01 04:17:17 54.4°F 100.00% 29.98 inHg
2026-11-01 04:12:17 54.5°F 100.00% 29.98 inHg
2026-11-01 04:07:17 54.5°F 100.00% 29.98 inHg
2026-11-01 04:02:17 54.5°F 100.00% 29.97 inHg
2026-11-01 03:57:17 54.5°F 100.00% 29.98 inHg
2026-11-01 03:52:16 54.6°F 100.00% 29.98 inHg
2026-11-01 03:47:16 54.6°F 100.00% 29.98 inHg
2026-11-01 03:42:16 54.7°F 100.00% 29.98 inHg
2026-11-01 03:37:16 54.7°F 100.00% 29.98 inHg
2026-11-01 03:32:15 54.7°F 100.00% 29.99 inHg
2026-11-01 03:27:15 54.8°F 100.00% 29.99 inHg
2026-11-01 03:22:15 54.8°F 100.00% 29.99 inHg
2026-11-01 03:17:15 54.8°F 100.00% 29.99 inHg
2026-11-01 03:12:14 54.8°F 100.00% 30 inHg
2026-11-01 03:07:14 54.7°F 100.00% 30 inHg
2026-11-01 03:02:14 54.7°F 100.00% 30 inHg
2026-11-01 02:57:14 54.5°F 100.00% 30.01 inHg
2026-11-01 02:52:13 54.4°F 100.00% 30.01 inHg
2026-11-01 02:47:13 54.5°F 100.00% 30.01 inHg
2026-11-01 02:42:13 54.4°F 100.00% 30.01 inHg
2026-11-01 02:37:13 54.4°F 100.00% 30 inHg
2026-11-01 02:32:13 54.5°F 99.72% 30.01 inHg
2026-11-01 02:27:13 54.6°F 98.64% 30.01 inHg
2026-11-01 02:22:13 54.6°F 97.58% 30.02 inHg
2026-11-01 02:17:12 54.7°F 97.30% 30.01 inHg
2026-11-01 02:12:12 54.8°F 96.67% 30.01 inHg
2026-11-01 02:07:11 54.8°F 97.54% 30.02 inHg
2026-11-01 02:02:11 54.9°F 97.30% 30.02 inHg
2026-11-01 01:57:11 54.9°F 97.74% 30.03 inHg
2026-11-01 01:57:07 56°F 95.46% 30.04 inHg
2026-11-01 01:52:07 56.2°F 94.86% 30.04 inHg
2026-11-01 01:47:10 55.1°F 99.60% 30.03 inHg
2026-11-01 01:47:07 56.5°F 93.53% 30.04 inHg
2026-11-01 01:42:10 55.3°F 99.63% 30.04 inHg
2026-11-01 01:42:06 56.7°F 92.41% 30.04 inHg
2026-11-01 01:37:09 55.2°F 98.69% 30.04 inHg
2026-11-01 01:37:06 56.9°F 91.84% 30.03 inHg
2026-11-01 01:32:09 55.4°F 98.46% 30.03 inHg
2026-11-01 01:32:06 56.9°F 91.46% 30.04 inHg
2026-11-01 01:27:09 55.4°F 98.30% 30.04 inHg
2026-11-01 01:27:05 56.8°F 92.25% 30.04 inHg
2026-11-01 01:22:09 55.6°F 98.44% 30.03 inHg
2026-11-01 01:22:05 56.8°F 92.28% 30.04 inHg
2026-11-01 01:17:08 55.6°F 98.00% 30.04 inHg
2026-11-01 01:12:08 55.7°F 97.64% 30.04 inHg
2026-11-01 01:07:08 55.8°F 97.16% 30.04 inHg
2026-11-01 01:02:08 56°F 96.39% 30.04 inHg
2026-11-01 01:02:02 57.6°F 92.02% 30.05 inHg
2026-11-01 00:57:02 57.6°F 91.22% 30.05 inHg
← Newer Older →